Fixtures 2023
| 18 April | Tuesday | Rhiwbina | Home | |
| 25 April | Tuesday | St. Fagans | Home | |
| 02 May | Tuesday | Penarth [Rect. Rd] | Away | |
| 09 May | Tuesday | Whitchurch Hospital | Home | |
| 17 May | Tuesday | ——- | ||
| 23 May | Tuesday | Whitchurch | Away | |
| 30 May | Tuesday | Windsor [Penarth] | Home | |
| 06 June | Tuesday | Cardiff (Sophia G.) | Away | |
| 13 June | Tuesday | St. Peter’s | Home | |
| 20 June | Tuesday | Cardiff Athletic | Away | |
| 27 June | Tuesday | Mackintosh | Away | |
| 04 July | Tuesday | Rhiwbina | Away | |
| 11 July | Tuesday | St. Fagans | Away | |
| 18 July | Tuesday | Penarth [Rect. Rd.] | Home | |
| 25 July | Tuesday | Whitchurch Hospital | Away | |
| 08 August | Tuesday | Whitchurch | Home | |
| 15 August | Tuesday | Windsor [Penarth] | Away | |
| 22 August | Tuesday | Cardiff [Sophia G.] | Home | |
| 29 August | Tuesday | St. Peter’s | Home | |
| 05 Sept. | Tuesday | Mackintosh | Home | |
| 12 Sept. | Tuesday | Cardiff Athletic | Home | |
| 19 Sept. | Tuesday | —— |
Penylan Alliance Captain: Steve McDonald 07519 851474
Penylan Alliance Vice Captain: Nigel Harries 07710 971768
Penylan Alliance Secretary: Bob Hyett 07974 897303
Penylan Alliance Treasurer: Mike Greenman 07899 060540
